Herbarium: Roberta Poland's Deerfield Collection
Results of Search:
Click on an Accession Number to return information on a specimen or click on a Scientific Name to search by species:
| Accession | Scientific Name | Common Name |
|---|---|---|
Pignut-hickory | ||
Pitch-pine | ||
Canadian Frostweed | ||
Canadian Frostweed | ||
Large-podded Pinweed | ||
Large-podded Pinweed | ||
Large-podded Pinweed | ||
Slender Pinweed | ||
Marsh Sedge | ||
Tussock-sedge | ||
Fringed Gentian | ||
Fringed Gentian | ||
Soft Rush | ||
"Tamarack, American Larch" | ||
Black Willow | ||
Cottonwood | ||
"Black Gum, Tupelo" | ||
"Black Gum, Tupelo" | ||
Bunchberry | ||
Bunchberry | ||
Larger Canadian St. John's Wort | ||
Thyme-leaf Pinweed | ||
Primrose-leaf Violet | ||
Primrose-leaf Violet | ||
Primrose-leaf Violet | ||
Northern Bog-violet | ||
Common Blue Violet | ||
Common Blue Violet | ||
Purple Loosestrife | ||
Small-flowered Evening-primrose | ||
Common Flax | ||
Bicknell's Crane's Bill | ||
Nodding Chickweed | ||
Mouse-eared Chickweed | ||
Mullein-pink | ||
Common Sand-spurry | ||
Common Sand-spurry | ||
Mist-gypsophila | ||
Field Stitchwort | ||
Field Stitchwort | ||
Field Stitchwort | ||
Field Stitchwort | ||
Common Bittercress | ||
New England Grape | ||
Common Bur-reed | ||
Eastern Blue-eyed Grass | ||
Eastern Blue-eyed Grass | ||
Tumbleweed | ||
Pokeweed | ||
False Water-pepper | ||
Rattlesnake Fern | ||
Broad-leaved Toothwort | ||
Gound-leaved Pyrola | ||
Spreading Dogbane | ||
Swamp-candles | ||
Swamp-candles | ||
Pinesap | ||
American Water-horehound | ||
Solomon's Seal | ||
Solomon's Seal | ||
Indian Pipe | ||
Pinesap | ||
Pinesap | ||
Indian Cucumber | ||
Helleborine | ||
Helleborine | ||
Helleborine | ||
Curly Dock | ||
Dissected Grape-fern | ||
Dissected Grape-fern | ||
Dissected Grape-fern | ||
Dissected Grape-fern | ||
Dissected Grape-fern | ||
Dissected Grape-fern | ||
Dissected Grape-fern | ||
Lance-leaved Grape-fern | ||
Lance-leaved Grape-fern | ||
Leathery Grape-fern | ||
Beaked Hazelnut | ||
Beaked Hazelnut | ||
Christmas Fern | ||
Water-willow | ||
Mermaid-weed | ||
Deptford Pink | ||
Tower-mustard | ||
Whorled Loosestrife | ||
Four-leaved Milkweed | ||
Perfoliate Bellwort | ||
Bluebead-lily | ||
Slender-leafed Mountain-mint | ||
Wintergreen | ||
Adder's Tongue Fern | ||
Adder's Tongue Fern | ||
Adder's Tongue Fern | ||
Adder's Tongue Fern | ||
Adder's Tongue Fern | ||
Silvery Spleenwort | ||
Fragile Fern | ||
Hartford Fern | ||
Hartford Fern | ||
Southern Beech-fern | ||
Marginal Shield Fern | ||
Massachusetts Fern | ||
Massachusetts Fern | ||
Spinulose Wood-fern | ||
Marsh Fern | ||
Marsh Fern | ||
Marsh Fern | ||
New York Fern | ||
New York Fern | ||
Northern Beech-fern | ||
Clinton's Wood-fern | ||
Clinton's Wood-fern | ||
Clinton's Wood-fern | ||
Blunt-lobed Woodsia | ||
Virginia Chain-fern | ||
Virginia Chain-fern | ||
Netted Chain-fern | ||
Netted Chain-fern | ||
Netted Chain-fern | ||
Clinton's Wood-fern | ||
Slosson's Wood-fern | ||
Northern Horse-balm | ||
American Pennyroyal | ||
Northern Water-horehound | ||
Northern Water-horehound | ||
Gypsywort | ||
Virginiana Water-horehound | ||
Virginiana Water-horehound | ||
Virginiana Water-horehound | ||
Peppermint | ||
Peppermint | ||
American Heal-all | ||
Mountain-mint | ||
Virginia Mountain-mint | ||
Blue Curls | ||
Asparagus | ||
Trout Lily | ||
Carrion-flower | ||
Common Greenbrier | ||
Common Greenbrier | ||
Rose Twisted-stalk | ||
Rose Twisted-stalk | ||
Purple Trillium | ||
Painted Trillium | ||
Wild Oats | ||
Silkgrass | ||
Autumn Coral-root | ||
Autumn Coral-root | ||
Pink Lady's Slipper | ||
Large Yellow Lady's Slipper | ||
Checkered Rattlesnake-plantain | ||
Large Whorled Pogonia | ||
Large Whorled Pogonia | ||
Large Whorled Pogonia | ||
Northern Green Orchid | ||
Northern Green Orchid | ||
Northern Green Orchid | ||
Frog-orchis | ||
Frog-orchis | ||
Green Twayblade | ||
Green Twayblade | ||
Showy Orchis | ||
Showy Orchis | ||
Showy Orchis | ||
Purple Bergamot | ||
Catnip | ||
Catnip | ||
Red Pine | ||
Red Spruce | ||
Colorado Blue Spruce | ||
Broad-leaved Cattail | ||
Slender Tiny Pondweed | ||
Common Arrowhead | ||
Lesser Water-plantain | ||
Large Water-plantain | ||
Grey Birch | ||
Paper Birch | ||
Paper Birch | ||
American Filbert | ||
Chestnut | ||
American Beech | ||
American Beech | ||
American Beech | ||
White Oak | ||
Swamp White Oak | ||
Chestnut Oak | ||
Red Oak | ||
Bitternut Hickory | ||
Bayberry | ||
Shagbark-hickory | ||
Shagbark-hickory | ||
Large Pussy-willow | ||
Bog-willow | ||
Bog-willow | ||
Small Pussy-willow | ||
Diamond Willow | ||
Silky Willow | ||
Silky Willow | ||
Silky Willow | ||
Silky Willow | ||
Swamp Jack-in-the-pulpit | ||
Wild Calla | ||
Wild Calla | ||
Wild Calla | ||
Meadow Blue-eyed Grass | ||
Meadow Blue-eyed Grass | ||
Meadow Blue-eyed Grass | ||
Meadow Blue-eyed Grass | ||
Short-tailed Rush | ||
Canada Rush | ||
Semi-tailed Rush | ||
Path Rush | ||
Path Rush | ||
Path Rush | ||
Drooping Wood-rush | ||
White Bear-sedge | ||
Fox-sedge | ||
Northern Wood-sedge | ||
Woodland-sedge | ||
Button-sedge | ||
Oval-headed Sedge | ||
Colonial Sedge | ||
Colonial Sedge | ||
Bristly Sedge | ||
Crowded Sedge | ||
Southern Stalked Sedge | ||
Southern Stalked Sedge | ||
Northern Stalked Sedge | ||
Slender Wood-sedge | ||
Slender Wood-sedge | ||
Variable Sedge | ||
Long-culmed Sedge | ||
Toad Rush | ||
Siberian Iris | ||
Big Star-sedge | ||
Graceful Sedge | ||
Bladder-sedge | ||
Hop-sedge | ||
Hop-sedge | ||
Pennsylvania Sedge | ||
Pennsylvania Sedge | ||
Broad-leaved Woodland-sedge | ||
Broad-leaved Woodland-sedge | ||
Broad-leaved Woodland-sedge | ||
Twisted Drooping Sedge | ||
Variable Water-starwort | ||
Variable Water-starwort | ||
Scabrous Sedge | ||
Scabrous Sedge | ||
Scabrous Sedge | ||
Broom-sedge | ||
Broom-sedge | ||
Awl-fruited Sedge | ||
Awl-fruited Sedge | ||
Ditch-stonecrop | ||
Appalachian Mock-orange | ||
Swan's Sedge | ||
Swan's Sedge | ||
Short-beaked Sand-sedge | ||
Inflated Sedge | ||
Fox-sedge | ||
Fox-sedge | ||
Fox-sedge | ||
Prickly Gooseberry | ||
Foamflower | ||
| ||
| ||
| ||
Awned Flatsedge | ||
Awned Flatsedge | ||
Maleberry | ||
Maleberry | ||
Mountain -azalea | ||
American Cranberry | ||
American Cranberry | ||
American Cranberry | ||
Saltmarsh Flatsedge | ||
Black Bindweed | ||
Heart's Ease | ||
Garden Sorrel | ||
Buckwheat | ||
Jointweed | ||
Sweet William | ||
White Campion | ||
Trailing Pearlwort | ||
Matted Pearlwort | ||
Matted Pearlwort | ||
Sleepy Catchfly | ||
Bladder-campion | ||
Bladder-campion | ||
Spurrey | ||
Common Chickweed | ||
Lamb's Quarters | ||
Orache | ||
Dutchman's Breeches | ||
Dutchman's Breeches | ||
Northern Awned Sedge | ||
Northern Awned Sedge | ||
Racemed Milkwort | ||
Racemed Milkwort | ||
Whorled Milkwort | ||
Hoary Alyssum | ||
Wild Mustard | ||
Three-leaved Toothwort | ||
Wormseed-mustard | ||
Field-cress | ||
Field-cress | ||
Wild Peppergrass | ||
Water-cress | ||
Wild Radish | ||
Garden-radish | ||
Yellow Water-cress | ||
Spatulate-leaved Sundew | ||
Thread-foot | ||
"Live-forever, Orpine" | ||
Running Stonecrop | ||
Running Stonecrop | ||
Witch-hazel | ||
Sycamore | ||
Sycamore | ||
Northern Dwarf St. John's Wort | ||
Canadian St. John's Wort | ||
Dwarf St. John's Wort | ||
Common St. John's Wort | ||
Marsh St. John's Wort | ||
Bicknell's St. John's Wort | ||
Common Blue Violet | ||
Woodland White Violet | ||
Woodland White Violet | ||
American Dog-violet | ||
Large-leaf White Violet | ||
Large-leaf White Violet | ||
Lance-leaf Violet | ||
Northern White Violet | ||
Sassafras | ||
Narrow-leaved Spring-beauty | ||
Common Purslane | ||
Common Yellow Wood-sorrel | ||
Smooth Sumac | ||
Box-elder | ||
Striped Maple | ||
Striped Maple | ||
Striped Maple | ||
Red Maple | ||
Smooth Winterberry | ||
Smooth Winterberry | ||
Smooth Winterberry | ||
Winterberry | ||
Winterberry | ||
Leatherwood | ||
Blunt-leaved milkweed | ||
Poke-milkweed | ||
Common Milkweed | ||
Purple Milkweed | ||
Downy Yellow Violet | ||
Round-leaved Violet | ||
Long-spurred Violet | ||
Common Blue Violet | ||
Common Blue Violet | ||
Common Blue Violet | ||
Northern Meadow Beauty | ||
Northern Meadow Beauty | ||
Bristly Sarsaparilla | ||
Wild Sarsaparilla | ||
Perennial Phlox | ||
Viper's Bugloss | ||
Woodland Hound's Tongue | ||
Pipsissewa | ||
Pipsissewa | ||
One-flowered Pyrola | ||
One-flowered Pyrola | ||
One-flowered Pyrola | ||
One-sided Pyrola | ||
Summer Grape | ||
Poke-milkweed | ||
Gray Dogwood | ||
Round-leaved Dogwood | ||
Honewort | ||
Sweet Jarvil | ||
Black Snakeroot | ||
Small Enchanter's Nightshade | ||
Hairy Willow-herb | ||
Narrow-leaved Willow-herb | ||
Seedbox | ||
Water Purslane | ||
Water Purslane | ||
Water Purslane | ||
Common Evening-primrose | ||
Common Evening-primrose | ||
Trumpet-creeper | ||
Common Plantain | ||
Beech-drops | ||
Blue-eyed Mary | ||
False Pimpernel | ||
Downy False Foxglove | ||
Blue Monkey Flower | ||
Moth-mullein | ||
Corn-speedwell | ||
Twinflower | ||
Wild Honeysuckle | ||
Maple-leaf Viburnam | ||
"Wild Raisin, Witherod" | ||
Nannyberry | ||
Northern Arrow-wood | ||
Northern Arrow-wood | ||
Bush-honeysuckle | ||
Intermediate Bush-clover | ||
Clammy Locust | ||
Bristly Locust | ||
Hairy Bush-clover | ||
Birdsfoot-trefoil | ||
Birdsfoot-trefoil | ||
Yellow Hop-clover | ||
Yellow Hop-clover | ||
Bird Vetch | ||
Yellow Wild Indigo | ||
Wild Sensitive Plant | ||
Honey-locust | ||
Rattlebox | ||
Hog-peanut | ||
Panicled Tick-trefoil | ||
Panicled Tick-trefoil | ||
Naked Tick-trefoil | ||
False Indigo | ||
Canada Anemone | ||
Thimbleweed | ||
Wood-anemone | ||
Stout Thimbleweed | ||
Allegheny Buttercup | ||
Bristly Buttercup | ||
Hooked Buttercup | ||
Celery-leaf Crowfoot | ||
Early Meadow-rue | ||
Common Agrimony | ||
Downy Shadbush | ||
"Eastern Serviceberry, Juneberry" | ||
"Eastern Serviceberry, Juneberry" | ||
Smooth Shadbush | ||
Smooth Shadbush | ||
Smooth Shadbush | ||
Downy Shadbush | ||
Yellow Avens | ||
Dwarf Cinquefoil | ||
Shrubby Cinquefoil | ||
Shrubby Cinquefoil | ||
Intermediate Cinquefoil | ||
Rough-fruited Cinquefoil | ||
Old Field Cinquefoil | ||
Downy Shadbush | ||
Running Shadbush | ||
Wild-plum | ||
Wild-plum | ||
Black-cherry | ||
Carolina Rose | ||
Sweetbrier | ||
Purple Chokeberry | ||
Rd Chokeberry | ||
French Rose | ||
Sweetbrier | ||
French Rose | ||
Meadowsweet | ||
Steeple-bush | ||
Swamp-dewberry | ||
Yellow Sedge | ||
Swamp-dewberry | ||
Common Blackberry | ||
Common Blackberry | ||
Virginiana Rose | ||
Swamp-rose | ||
Swamp-rose | ||
Swamp-rose | ||
Buttonbush | ||
"Eastern Serviceberry, Juneberry" | ||
Sharp-lobed Hepatica | ||
Common Milkweed | ||
Woodland-sedge | ||
Short Fescue-sedge | ||
Needle Spike-rush | ||
Inflated Sedge | ||
Slender Spike-rush | ||
Ovate Spike-rush | ||
Needle Spike-rush | ||
Ovate Spike-rush | ||
Ovate Spike-rush | ||
Olive Spike-rush | ||
Creeping Spike-rush | ||
Small's Spike-rush | ||
Slender Spike-rush | ||
Rough Cotton-grass | ||
Fen Cotton-grass | ||
Tobacco | ||
Field-bindweed | ||
Cardinal-flower | ||
Indian tobacco | ||
Amethyst-aster | ||
Big-leaved Aster | ||
Goblet-aster | ||
Heath-white Aster | ||
Wavy-leaved Aster | ||
Schreber's Aster | ||
Panicled Aster | ||
Panicled Aster | ||
Tall White Aster | ||
Hairy Aster | ||
Hairy Aster | ||
Wavy-leaved Aster | ||
Wavy-leaved Aster | ||
Goblet-aster | ||
Swamp Aster | ||
Sweet Everlasting | ||
Winged Sneezeweed | ||
Winged Sneezeweed | ||
Plantain-leaved Pussytoes | ||
Plantain-leaved Pussytoes | ||
Pussytoes | ||
Yarrow | ||
| ||
Ragweed | ||
Giant Ragweed | ||
Pearly Everlasting | ||
Balsam-ragwort | ||
Broad-leaved Ragwort | ||
White Rattlesnake-root | ||
Gall-of-the-earth | ||
Tall Rattlesnake-root | ||
Tall Rattlesnake-root | ||
White Rattlesnake-root | ||
Tall Coneflower | ||
Smooth Hawkweed | ||
Hairy Hawkweed | ||
Panicled Hawkweed | ||
Prickly Lettuce | ||
Prickly Lettuce | ||
Tall Beggar-ticks | ||
Pasture-thistle | ||
Common Thistle | ||
Canada Thistle | ||
Canada Thistle | ||
Field-thistle | ||
| ||
Feverfew | ||
Downy Goldenrod | ||
Rough-leaved Goldenrod | ||
Showy Sunflower | ||
Thin-leaved Sunflower | ||
Hairy Hawkweed | ||
Nodding Bur-marigold | ||
Tall Goldenrod | ||
Sharp-leaved Goldenrod | ||
Silverrod | ||
Late Goldenrod | ||
Hispid Goldenrod | ||
Daisy-fleabane | ||
Philadelphia Fleabane | ||
Colt's Foot | ||
Colt's Foot | ||
Colt's Foot | ||
Pineapple-weed | ||
Dwarf dandelion | ||
Elecampane | ||
Sharp-leaved Goldenrod | ||
Barnyard-grass | ||
Slender Crab-grass | ||
Woodland-oatgrass | ||
Drooping Brome | ||
Cheat Grass | ||
Smooth Brome | ||
Rattlesnake-chess | ||
Redtop | ||
Southern Ticklegrass | ||
Meadow Foxtail | ||
Lace-grass | ||
Stink-grass | ||
Stink-grass | ||
Purple Lovegrass | ||
Hair-fescue | ||
Meadow-fescue | ||
Slender Ricegrass | ||
Pondshore-muhly | ||
Nimblewill | ||
Leafy-muhly | ||
Velvet-grass | ||
Fowl Meadow-grass | ||
Rattlesnake-grass | ||
Floodplain-speargrass | ||
Timothy | ||
Woodland-bluegrass | ||
Flat-stemmed Bluegrass | ||
Deer-tongue | ||
Downy Panic-grass | ||
Forked Panic-grass | ||
Schriber's Panic-grass | ||
Broad-leaved Panic-grass | ||
Johnson-grass | ||
Green Foxtail | ||
Yellow Foxtail | ||
Tumpet-weed | ||
Hairy Boneset | ||
Spotted Spurge | ||
Spreading bulrush | ||
Hop-hornbeam | ||
Pignut-hickory | ||
Pignut-hickory | ||
Woodland-horsetail | ||
Woodland-horsetail | ||
Woodland-horsetail | ||
Common Horsetail | ||
Carolina Clubmoss | ||
Bog-clubmoss | ||
Shining Clubmoss | ||
Bristly Clubmoss | ||
Meadow-spikemoss | ||
Daisy-leaf Grape-fern | ||
Daisy-leaf Grape-fern | ||
Daisy-leaf Grape-fern | ||
Little Grape-fern | ||
Daisy-leaf Grape-fern |
Map of Deerfield
Specimen(s) found in region(s) marked green.
Use this form to search the collection by Accession Number, Genus, Species, Common Name and/or Town.
