Herbarium: Roberta Poland's Deerfield Collection
Results of Search:
Click on an Accession Number to return information on a specimen or click on a Scientific Name to search by species:
| Accession | Scientific Name | Common Name |
|---|---|---|
Hackberry | ||
Hackberry | ||
Dwarf Chestnut Oak | ||
Whorled Milkweed | ||
Scrub-oak | ||
Canadian Frostweed | ||
Large-podded Pinweed | ||
Canada Lily | ||
Black Willow | ||
Sandbar-willow | ||
Pin-oak | ||
Three-lobed Violet | ||
Goutweed | ||
Dill | ||
Autumn-olive | ||
Autumn-olive | ||
Autumn-olive | ||
Virginia Yellow Flax | ||
Clammy Mouse-ear Chickweed | ||
Mist-gypsophila | ||
Field Stitchwort | ||
Forked Chickweed | ||
Forked Chickweed | ||
Narrow-leaved Cattail | ||
Narrow-leaved Cattail | ||
Eastern Blue-eyed Grass | ||
Tumbleweed | ||
Green Amaranth | ||
Eastern Red Cedar | ||
Small Sundrops | ||
Indian Pipe | ||
Pinesap | ||
Spotted Wintergreen | ||
Spotted Wintergreen | ||
Spotted Wintergreen | ||
Helleborine | ||
Helleborine | ||
Dissected Grape-fern | ||
Dissected Grape-fern | ||
Little Grape-fern | ||
Sparce-lobed Grape-fern | ||
Christmas Fern | ||
Swamp Pennywort | ||
Tree-of-Heaven | ||
Bastard-toadflax | ||
Bastard-toadflax | ||
Wood-lily | ||
New Jersey Tea | ||
Downy Rattlesnake -plantain | ||
Downy Rattlesnake -plantain | ||
Adder's Tongue Fern | ||
Northern Lady fern | ||
Royal Fern | ||
Interrupted Fern | ||
Interrupted Fern | ||
Cinnamon Fern | ||
Cinnamon Fern | ||
Marsh Fern | ||
Rough Pennyroyal | ||
Mad-dog Skullcap | ||
Marsh Hedge-nettle | ||
Saltmarsh Germander | ||
Carrion-flower | ||
Spotted Coral-root | ||
Checkered Rattlesnake-plantain | ||
Northern Green Orchid | ||
Ragged-fringed Orchid | ||
Ragged-fringed Orchid | ||
Scotch Pine | ||
Norway Spruce | ||
Cattail | ||
Swamp White Oak | ||
( Q. alba x Q. bicolor) | ||
Long-beaked Willow | ||
Long-beaked Willow | ||
Long-beaked Willow | ||
Large Pussy-willow | ||
Large Pussy-willow | ||
Large Pussy-willow | ||
Large Pussy-willow | ||
Crack-willow | ||
Crack-willow | ||
Silver Poplar | ||
Gray-poplar | ||
Silky Willow | ||
Dayflower | ||
Gray Sedge | ||
Fox-sedge | ||
Woodland-sedge | ||
Oval-headed Sedge | ||
| ||
Variable Sedge | ||
Bladder-sedge | ||
Variable Water-starwort | ||
Golden Saxifrage | ||
Velvet-fruited Sedge | ||
Garden Red Currant | ||
Sand-sedge | ||
Tuberous Flatsedge | ||
Bearberry | ||
Black Huckleberry | ||
Dangleberry | ||
Sheep Laurel | ||
Early Sweet blueberry | ||
Water Smartweed | ||
Prince's Feather | ||
Sheep-sorrel | ||
Powell's Amaranth | ||
Powell's Amaranth | ||
Powell's Amaranth | ||
Livid Amaranth | ||
Corn-cockle | ||
Field Chickweed | ||
White Campion | ||
Red Campion | ||
Trailing Pearlwort | ||
Sleepy Catchfly | ||
Sweet William Catchfly | ||
Spurrey | ||
Hairy Pinweed | ||
Oak-leaf Goosefoot | ||
Whorled Milkwort | ||
Hairy Rock-cress | ||
| ||
Wild Peppergrass | ||
| ||
Creeping Yellowcress | ||
Arrow-leaf Violet | ||
Northern White Violet | ||
Four-o'clock | ||
Winged Sumac | ||
Bladdernut | ||
Bladdernut | ||
Screw-stem | ||
Screw-stem | ||
Common Milkweed | ||
Purple Milkweed | ||
Johnny-jump-up | ||
Small-flowered Evening-primrose | ||
Fox-grape | ||
Purple Milkweed | ||
Red Osier Dogwood | ||
Red Osier Dogwood | ||
Water-hemlock | ||
American Willow-herb | ||
Narrow-leaved Willow-herb | ||
Common Evening-primrose | ||
Cigar-tree | ||
Cigar-tree | ||
Bracted Plantain | ||
American Plantain | ||
White Turtlehead | ||
Smooth False Foxglove | ||
Fern-leaf Foxglove | ||
American Speedwell | ||
Purslane-speedwell | ||
Wood-figwort | ||
American Hare-figwort | ||
American Hare-figwort | ||
Maryland Figwort | ||
| ||
| ||
Hairy Bush-clover | ||
Intermediate Bush-clover | ||
Trailing Bush-clover | ||
Trailing Bush-clover | ||
Intermediate Bush-clover | ||
Intermediate Bush-clover | ||
Intermediate Bush-clover | ||
Hairy Vetch | ||
Four-seed Vetch | ||
Slender Bush-clover | ||
Slender Bush-clover | ||
Slender Bush-clover | ||
Everlasting Pea | ||
Round-leaved Tick-trefoil | ||
Large-bracted Tick-trefoil | ||
Early Buttercup | ||
Love-in-a-mist | ||
Common Agrimony | ||
Smooth Shadbush | ||
Running Shadbush | ||
Wild Strawberry | ||
Silvery Cinquefoil | ||
Tall Cinquefoil | ||
Tall Cinquefoil | ||
Dwarf Cinquefoil | ||
Sour Cherry | ||
Pin-cherry | ||
American Mountain Ash | ||
Purple Chokeberry | ||
Sweetbrier | ||
Bristly-blackberry | ||
Common Blackberry | ||
Maryland Tick-trefoil | ||
Sandbar-cherry | ||
Straw-colored Flatsedge | ||
Matted Spike-rush | ||
Ovate Spike-rush | ||
Creeping Spike-rush | ||
Violet-flowered Petunia | ||
White Vervain | ||
Smooth Aster | ||
Goblet-aster | ||
Goblet-aster | ||
Winged Sneezeweed | ||
Oxeye | ||
Ragweed | ||
Toothed White-topped Aster | ||
King-devil | ||
Pale Hawkweed | ||
Blue Wild Lettuce | ||
Nodding Bur-marigold | ||
Showy Sunflower | ||
Nodding Bur-marigold | ||
Sharp-leaved Goldenrod | ||
Smooth Hawk's Beard | ||
Smooth Hawk's Beard | ||
Narrow-leaved Hawk's Beard | ||
Plains-tickseed | ||
Goos-grass | ||
Woodland-oatgrass | ||
Rattlesnake-chess | ||
Hair-fescue | ||
Nodding Fescue | ||
Nimblewill | ||
Perennial Rye-grass | ||
White Grass | ||
Fall Panic-grass | ||
Prairie Cord-grass | ||
Purpletop | ||
Purpletop | ||
Spotted Joe-pye-weed | ||
Tumpet-weed | ||
Spotted Spurge | ||
Short-beaked Sand-sedge | ||
White Avens | ||
Pignut-hickory | ||
Scouring Rush | ||
Scouring Rush |
Map of Deerfield
Specimen(s) found in region(s) marked green.
Use this form to search the collection by Accession Number, Genus, Species, Common Name and/or Town.
