Herbarium: Roberta Poland's Deerfield Collection
Results of Search:
Click on an Accession Number to return information on a specimen or click on a Scientific Name to search by species:
| Accession | Scientific Name | Common Name |
|---|---|---|
Pignut-hickory | ||
Pignut-hickory | ||
Pignut-hickory | ||
Pignut-hickory | ||
Scrub-oak | ||
Bickell's Frostweed | ||
Bickell's Frostweed | ||
Canadian Frostweed | ||
Large-podded Pinweed | ||
Tussock-sedge | ||
Tussock-sedge | ||
Nodding Ladies' Tresses | ||
Nodding Ladies' Tresses | ||
Black Willow | ||
Three-lobed Violet | ||
Three-lobed Violet | ||
Rusty Woodsia | ||
Pale Corydalis | ||
Goutweed | ||
Larger Canadian St. John's Wort | ||
Thyme-leaf Pinweed | ||
Small-flowered Evening-primrose | ||
Virginia Yellow Flax | ||
Oriental Bittersweet | ||
Round-leaved Mallow | ||
Nodding Chickweed | ||
Mouse-eared Chickweed | ||
Mouse-eared Chickweed | ||
Clammy Mouse-ear Chickweed | ||
Common Bittercress | ||
Common Bittercress | ||
Virginia Creeper | ||
New England Grape | ||
New England Grape | ||
New England Grape | ||
Sugar Maple | ||
Common Bur-reed | ||
Mockernut Hickory | ||
Mockernut Hickory | ||
Tumbleweed | ||
Love-lies-bleeding | ||
Green Amaranth | ||
Pokeweed | ||
False Water-pepper | ||
Knotweed | ||
Daisy-leaf Grape-fern | ||
Small Sundrops | ||
Small Sundrops | ||
Sensitive Fern | ||
False Solomon's Seal | ||
Pinesap | ||
Indian Cucumber | ||
Dissected Grape-fern | ||
Dissected Grape-fern | ||
Leathery Grape-fern | ||
Sparce-lobed Grape-fern | ||
Sparce-lobed Grape-fern | ||
Blunt-lobed Grape-fern | ||
Common Naiad | ||
Hay-sented fern | ||
Water-willow | ||
Musclewood | ||
Perfoliate Bellwort | ||
Maidenhair Fern | ||
Maidenhair Fern | ||
Wintergreen | ||
Downy Rattlesnake -plantain | ||
Adder's Tongue Fern | ||
Adder's Tongue Fern | ||
Adder's Tongue Fern | ||
Ebony Spleenwort | ||
Southern Lady fern | ||
Southern Lady fern | ||
Fragile Fern | ||
Royal Fern | ||
Cinnamon Fern | ||
Cinnamon Fern | ||
Cinnamon Fern | ||
Cinnamon Fern | ||
Common Polypody | ||
Common Polypody | ||
Oak-fern | ||
Southern Beech-fern | ||
Intermediate Wood-fern | ||
Triploid Wood-fern | ||
Triploid Wood-fern | ||
Spinulose Wood-fern | ||
Spinulose Wood-fern | ||
Spinulose Wood-fern | ||
Crested Wood-fern | ||
Clinton's Wood-fern | ||
Blunt-lobed Woodsia | ||
Eastern Bracken fern | ||
Clinton's Wood-fern | ||
Slosson's Wood-fern | ||
Boott's Wood-fern | ||
Boott's Wood-fern | ||
Northern Water-horehound | ||
Gypsywort | ||
Virginiana Water-horehound | ||
Peppermint | ||
Perilla-mint | ||
Summer-savory | ||
Common Skullcap | ||
Wild Garlic | ||
Yellow Day-lily | ||
Orange Day-lily | ||
Canada Mayflower | ||
Canada Mayflower | ||
Spotted Coral-root | ||
Autumn Coral-root | ||
Autumn Coral-root | ||
Pink Lady's Slipper | ||
Small Yellow Lady's Slipper | ||
Checkered Rattlesnake-plantain | ||
Checkered Rattlesnake-plantain | ||
Large Whorled Pogonia | ||
Large Whorled Pogonia | ||
Club-spur Orchid | ||
Club-spur Orchid | ||
Northern Green Orchid | ||
Hooker's Orchid | ||
Ragged-fringed Orchid | ||
Small Purple-fringed Orchid | ||
Small Purple-fringed Orchid | ||
Small Purple-fringed Orchid | ||
Small Purple-fringed Orchid | ||
Green Twayblade | ||
Purple Twayblade | ||
Purple Twayblade | ||
Showy Orchis | ||
Southern Slender Ladies' Tresses | ||
Southern Slender Ladies' Tresses | ||
Southern Slender Ladies' Tresses | ||
Hooded Ladies' Tresses | ||
Slippery Elm | ||
Slippery Elm | ||
Slippery Elm | ||
Pasture-juniper | ||
Pasture-juniper | ||
Eastern Red Cedar | ||
Eastern Red Cedar | ||
White Pine | ||
White Spruce | ||
Norway Spruce | ||
Canadian Hemlock | ||
Common Arrowhead | ||
Common Arrowhead | ||
Grey Birch | ||
White Mulberry | ||
Black Oak | ||
Black Oak | ||
Bitternut Hickory | ||
Shagbark-hickory | ||
Butternut | ||
Butternut | ||
Big-toothed Aspen | ||
Virginia Spiderwort | ||
| ||
| ||
Woodland Jaci-in-the-pulpit | ||
Meadow Blue-eyed Grass | ||
Short-tailed Rush | ||
Common Wood-rush | ||
Common Wood-rush | ||
| ||
Northern Wood-sedge | ||
Bebb's Broom-sedge | ||
Silvery Bog-sedge | ||
Oval-headed Sedge | ||
Toad Rush | ||
Yellow Iris | ||
Bladder-sedge | ||
Delicate Sedge | ||
Hop-sedge | ||
Pale Sedge | ||
Pennsylvania Sedge | ||
Plantain-leaf Sedge | ||
Twisted Drooping Sedge | ||
Beaded Broom-sedge | ||
Awl-fruited Sedge | ||
Swan's Sedge | ||
Blunt Broom-sedge | ||
Short-beaked Sand-sedge | ||
Prickly Gooseberry | ||
Prickly Gooseberry | ||
Bristly Black Currant | ||
| ||
Garden Red Currant | ||
Sand-sedge | ||
Tuberous Flatsedge | ||
| ||
| ||
| ||
Slender Sand Flatsedge | ||
Trailing Arbutus | ||
Black Huckleberry | ||
Black Huckleberry | ||
Dangleberry | ||
Mountain Laurel | ||
Maleberry | ||
Lowbush-blueberry | ||
Lowbush-blueberry | ||
Highbush-blueberry | ||
Highbush-blueberry | ||
Deerberry | ||
Early Sweet blueberry | ||
Water-pepper | ||
Rock Knotweed | ||
Buckwheat | ||
Redroot | ||
Redroot | ||
Field Chickweed | ||
Field Chickweed | ||
Ragged Robin | ||
Trailing Pearlwort | ||
Bladder-campion | ||
Night-flowering Catchfly | ||
Northern Starwort | ||
| ||
Hairy Pinweed | ||
Hairy Pinweed | ||
Climbing Fumatory | ||
Redstem-filaree | ||
Wild Geranium | ||
Herb-Robert | ||
Fringed Polygala | ||
Fringed Polygala | ||
Whorled Milkwort | ||
Pale Alyssum | ||
Small-seeded False Flax | ||
Small-flowered Bittercress | ||
Hedge-mustard | ||
Penny-cress | ||
"Live-forever, Orpine" | ||
Witch-hazel | ||
Dwarf St. John's Wort | ||
Spotted St. John's Wort | ||
Dwarf St. John's Wort | ||
American Dog-violet | ||
Arrow-leaf Violet | ||
Arrow-leaf Violet | ||
Large-leaf White Violet | ||
Northern White Violet | ||
Spice Bush | ||
Japanese Barberry | ||
May-apple | ||
May-apple | ||
Winged Sumac | ||
Staghorn Sumac | ||
Striped Maple | ||
Sugar Maple | ||
Winterberry | ||
Mountain-holly | ||
American Bittersweet | ||
Ivy-leaved Morning-glory | ||
Ivy-leaved Morning-glory | ||
Bottle-gentian | ||
Bottle-gentian | ||
Screw-stem | ||
Poke-milkweed | ||
Kidney-leaf Violet | ||
Common Blue Violet | ||
Arrow-leaf Violet | ||
White Ash | ||
White Ash | ||
White Ash | ||
"Red Ash, Green Ash" | ||
Common Lilac | ||
Northern Meadow Beauty | ||
Moss-phlox | ||
Perennial Phlox | ||
Viper's Bugloss | ||
Silver-leaved Grape | ||
Silver-leaved Grape | ||
Summer Grape | ||
River-bank Grape | ||
| ||
Butterfly-weed | ||
Flowering Dogwood | ||
Gray Dogwood | ||
Water-hemlock | ||
Anise Root | ||
Golden Alexanders | ||
Golden Alexanders | ||
Small Enchanter's Nightshade | ||
Fireweed | ||
American Willow-herb | ||
American Willow-herb | ||
Small-flowered Evening-primrose | ||
Small-flowered Evening-primrose | ||
Common Evening-primrose | ||
Catalpa | ||
Chinese Catalpa | ||
Cigar-tree | ||
One-flowered Cancer root | ||
Blue Toadflax | ||
False Pimpernel | ||
Slender Gerardia | ||
Wood-betony | ||
Wood-betony | ||
Moth-mullein | ||
Corn-speedwell | ||
Corn-speedwell | ||
Birdseye-speedwell | ||
Marsh Speedwell | ||
Thyme-leaf Speedwell | ||
Thyme-leaf Speedwell | ||
American Hare-figwort | ||
Maryland Figwort | ||
American Hare-figwort | ||
Wood-figwort | ||
Twinflower | ||
Morrow Honeysuckle | ||
Wild Honeysuckle | ||
Wild Honeysuckle | ||
Maple-leaf Viburnam | ||
Nannyberry | ||
Nannyberry | ||
Snowberry | ||
Low Hop-clover | ||
Four-seed Vetch | ||
Panicled Tick-trefoil | ||
Maryland Tick-trefoil | ||
Cluster-leaf Tick-trefoil | ||
Doll's Eyes | ||
Wood-anemone | ||
Rue-anemone | ||
Rue-anemone | ||
Wild Columbine | ||
Marsh-marigold | ||
Common Meadow-buttercup | ||
American Spearwort | ||
Bulbous Buttercup | ||
Marsh-buttercup | ||
Common Agrimony | ||
Downy Shadbush | ||
Round-leaved Shadbush | ||
Woodland Strawberry | ||
Woodland Strawberry | ||
Woodland Strawberry | ||
Wild Strawberry | ||
Floodplain Avens | ||
Pin-cherry | ||
Choke-cherry | ||
Red Chokeberry | ||
Apple | ||
Carolina Rose | ||
Cinnamon Rose | ||
Multiflora Rose | ||
False Spiraea | ||
Swamp-dewberry | ||
Swamp-dewberry | ||
Black Raspberry | ||
Water-hemlock | ||
Stout Blue-eyed Grass | ||
Wodland Goosefoot | ||
| ||
| ||
| ||
Northern-dewberry | ||
Virginiana Rose | ||
Virginiana Rose | ||
Memorial Rose | ||
Woodland-sedge | ||
Threeway Sedge | ||
Variable Sedge | ||
Brome-like Sedge | ||
Bur-sedge | ||
Beaked Sedge | ||
Southern Stalked Sedge | ||
European Balck Nightshade | ||
European Black Nightshade | ||
Blue Vervain | ||
Harebell | ||
Cardinal-flower | ||
Spiked Lobelia | ||
Northern Heart-leaf Aster | ||
Blue Heart-leaf Aster | ||
White Wood-aster | ||
White Wood-aster | ||
Goblet-aster | ||
Smooth Aster | ||
New England Aster | ||
Swamp Aster | ||
Goblet-aster | ||
Pearly Everlasting | ||
Black-eyed Susan | ||
King-devil | ||
Rough Hawkweed | ||
Orange Hawkweed | ||
Whip Hawkweed | ||
Mouse-ear Hawkweed | ||
Yellow Wild Lettuce | ||
Yellow Wild Lettuce | ||
von Leysser's Fall -dandelion | ||
Purplestem Beggar-ticks | ||
Purplestem Beggar-ticks | ||
Common Thistle | ||
Canada Thistle | ||
Stout Goldenrod | ||
Showy Goldenrod | ||
Rough Goldenrod | ||
Villous Goldenrod | ||
Rough-leaved Goldenrod | ||
Rough-leaved Goldenrod | ||
Rough-leaved Goldenrod | ||
Tall Thistle | ||
Canadian Goldenrod | ||
Bluestem-goldenrod | ||
Grass-leaf Goldenrod | ||
Gray Goldenrod | ||
Jerusalem Artichoke | ||
Daisy-fleabane | ||
Philadelphia Fleabane | ||
Robin's Plantain | ||
Rough Fleabane | ||
Common Hairgrass | ||
Poverty-grass | ||
Woodland-oatgrass | ||
Woodland Brome | ||
Tall Brome | ||
Smooth Brome | ||
Common Woodreed | ||
Redtop | ||
Upland Bentgrass | ||
Broom-sedge | ||
Swet Vernalgrass | ||
Forktip Needle-grass | ||
Three-awn | ||
Three-awn | ||
India Lovegrass | ||
Meadow-fescue | ||
Centipede-grass | ||
Spreading Ricegrass | ||
Perennial Rye-grass | ||
Fowl Meadow-grass | ||
Pale Manna-grass | ||
Slender Managrass | ||
American Mannagrass | ||
Sharp-scaled Mannagrass | ||
Fall Witch-grass | ||
Jerusalem Artichoke | ||
Reed Canary-grass | ||
Fowl-meadow Grass | ||
Witch-grass | ||
Changeable Panic-grass | ||
Fascicled Panic-grass | ||
Fascicled Panic-grass | ||
Linear-leaved Panic-grass | ||
Round-fruited Panic-grass | ||
Yellow Panic-grass | ||
Forked Panic-grass | ||
Sweet Joe-pye-weed | ||
Slender Three-seeded Mercury | ||
Spotted Spurge | ||
Wormseed-mustard | ||
Pignut-hickory | ||
Common Horsetail | ||
Common Horsetail | ||
Woodland-horsetail | ||
Slender Ground Cedar | ||
Slender Ground Cedar | ||
Northern Bog-clubmoss | ||
Bristly Clubmoss | ||
Meadow-spikemoss | ||
Rattlesnake Fern |
Map of Deerfield
Specimen(s) found in region(s) marked green.
Use this form to search the collection by Accession Number, Genus, Species, Common Name and/or Town.
