Herbarium: Roberta Poland's Deerfield Collection
Results of Search:
Click on an Accession Number to return information on a specimen or click on a Scientific Name to search by species:
| Accession | Scientific Name | Common Name |
|---|---|---|
Canada Lily | ||
Soft Rush | ||
Black Willow | ||
Prairie Dogbane | ||
Ostrich Fern | ||
Ostrich Fern | ||
Starry Solomon's Seal | ||
Silver Maple | ||
Silver Maple | ||
Cottonwood | ||
Green Dragon | ||
Green Dragon | ||
Larger Canadian St. John's Wort | ||
Larger Canadian St. John's Wort | ||
Common Blue Violet | ||
Purple Loosestrife | ||
Purple Loosestrife | ||
Small-flowered Evening-primrose | ||
Southern Yellow Wood-sorrel | ||
Oriental Bittersweet | ||
Oriental Bittersweet | ||
Nodding Chickweed | ||
Field Stitchwort | ||
Common Bittercress | ||
Dame's Rocket | ||
Cut-leaved Toothwort | ||
Sugar Maple | ||
Northern Snailseed-pondweed | ||
Bay-leaf Willow | ||
Bay-leaf Willow | ||
Pale Dock | ||
Tumbleweed | ||
Tumbleweed | ||
Green Amaranth | ||
Green Amaranth | ||
False Water-pepper | ||
Knotweed | ||
Rattlesnake Fern | ||
Swamp-candles | ||
Sensitive Fern | ||
Sensitive Fern | ||
Helleborine | ||
Curly Dock | ||
Common Milkweed | ||
Dissected Grape-fern | ||
Dissected Grape-fern | ||
Sparce-lobed Grape-fern | ||
Christmas Fern | ||
Christmas Fern | ||
Yellow Water-lily | ||
Maidenhair Fern | ||
Orange Jewelweed | ||
Tearthumb | ||
Pickerel-weed | ||
Southern Lady fern | ||
Silvery Spleenwort | ||
Fragile Fern | ||
Marginal Shield Fern | ||
Intermediate Wood-fern | ||
Marsh Fern | ||
Clinton's Wood-fern | ||
Slosson's Wood-fern | ||
Slosson's Wood-fern | ||
Boott's Wood-fern | ||
Gill-over-the-ground | ||
Hemp-nettle | ||
Hemp-nettle | ||
American Pennyroyal | ||
Motherwort | ||
Motherwort | ||
Northern Water-horehound | ||
Northern Water-horehound | ||
Gypsywort | ||
Virginiana Water-horehound | ||
Virginiana Water-horehound | ||
Virginiana Water-horehound | ||
Woolly Mint | ||
Field-mint | ||
Field-mint | ||
Downy Whorled Mint | ||
Downy Whorled Mint | ||
False Dragonhead | ||
Virginia Mountain-mint | ||
Mad-dog Skullcap | ||
Wild Thyme | ||
Wild Garlic | ||
Trout Lily | ||
Blue Hosta | ||
Star-of-Bethlehem | ||
Nodding Trillium | ||
Bee-balm | ||
Wild Bergamot | ||
Siberian Elm | ||
Siberian Elm | ||
Siberian Elm | ||
American Elm | ||
American Elm | ||
Shining Bur-reed | ||
Shining Bur-reed | ||
Narrow-leaved Bur-reed | ||
Ribbon-leaf | ||
Floating Pondweed | ||
Nuttall's Water-weed | ||
Nuttall's Water-weed | ||
Wood-nettle | ||
Slender Stinging Nettle | ||
Japanese Hop | ||
White Mulberry | ||
White Mulberry | ||
Bitternut Hickory | ||
White Willow | ||
Weeping Willow | ||
Weeping Willow | ||
Long-beaked Willow | ||
Bog-willow | ||
Balm-of-gilead | ||
Trembling Aspen | ||
Trembling Aspen | ||
Shining Willow | ||
Diamond Willow | ||
Diamond Willow | ||
Diamond Willow | ||
Silky Willow | ||
Sweet Flag | ||
Woodland Jaci-in-the-pulpit | ||
Sharp-fruited Rush | ||
Grass-leaf Rush | ||
Stiff-sedge | ||
Brome-like Sedge | ||
Colonial Sedge | ||
Toad Rush | ||
Big Star-sedge | ||
Cheeses | ||
Loose-flowered Woodland-sedge | ||
Variable Water-starwort | ||
Long-beaked Sedge | ||
Mitrewort | ||
Blunt Broom-sedge | ||
Ribbed Sedge | ||
Prickly Gooseberry | ||
Garden Red Currant | ||
| ||
Sand-sedge | ||
Tuberous Flatsedge | ||
Awned Flatsedge | ||
Awned Flatsedge | ||
Awned Flatsedge | ||
Awned Flatsedge | ||
Chinese smartweed | ||
Fringed Bindweed | ||
Water-pepper | ||
Bindweed | ||
Jumpseed | ||
Dooryard Sorrel | ||
Willow-leaf Dock | ||
Bitter Dock | ||
Patience-dock | ||
Swamp-dock | ||
Maiden-pink | ||
Ragged Robin | ||
Trailing Pearlwort | ||
Trailing Pearlwort | ||
Bouncing Bet | ||
Sweet William Catchfly | ||
Long-leaved Starwort | ||
Long-leaved Starwort | ||
Hairy Pinweed | ||
Wormseed | ||
Celandine | ||
Squirrel-corn | ||
Squirrel-corn | ||
Fumitory | ||
Fieldpoppy | ||
Bloodroot | ||
Wild Geranium | ||
Mouse-ear Cress | ||
Chinese Mustard | ||
Shepherd's Purse | ||
Small-flowered Bittercress | ||
Fen Cuckoo-flower | ||
Fen Cuckoo-flower | ||
French Rocket | ||
Wild Peppergrass | ||
Yellow Water-cress | ||
Yellow Water-cress | ||
Creeping Yellowcress | ||
Thread-foot | ||
Marsh St. John's Wort | ||
Common Blue Violet | ||
Coontail | ||
Common Yellow Wood-sorrel | ||
Common Yellow Wood-sorrel | ||
Staghorn Sumac | ||
Box-elder | ||
Box-elder | ||
Bladdernut | ||
Ivy-leaved Morning-glory | ||
Bottle-gentian | ||
Swamp-milkweed | ||
Johnny-jump-up | ||
Japanese Privet | ||
Bushy Lilac | ||
Bulblet Water-hemlock | ||
Two-row Stickseed | ||
Common Buckthorn | ||
Viper's Bugloss | ||
Woodland Hound's Tongue | ||
True Forget-me-not | ||
Garden-loosestrife | ||
Garden-loosestrife | ||
Garden-loosestrife | ||
Purplestem-angelica | ||
Alternate-leaved Dogwood | ||
Bulblet Water-hemlock | ||
Bulblet Water-hemlock | ||
Bulblet Water-hemlock | ||
Queen Anne's Lace | ||
Water-parsnip | ||
American Willow-herb | ||
Seedbox | ||
Many-fruited Seedbox | ||
Many-fruited Seedbox | ||
Small-flowered Evening-primrose | ||
Common Evening-primrose | ||
Catalpa | ||
Narrow-leaved Plantain | ||
American Plantain | ||
Lopseed | ||
Stiff Eyebright | ||
False Pimpernel | ||
Mud Hedge-hysopp | ||
Muskflower | ||
Purslane-speedwell | ||
Persian Speedwell | ||
Persian Speedwell | ||
Marsh Speedwell | ||
Maryland Figwort | ||
Morrow Honeysuckle | ||
Morrow Honeysuckle | ||
Tatarian Honeysuckle | ||
Common Elderberry | ||
Common Elderberry | ||
Yellow Alfalfa | ||
Zigzag Clover | ||
Little Hop-clover | ||
Groundnut | ||
Hog-peanut | ||
Naked Tick-trefoil | ||
Canadian Tick-trefoil | ||
Doll's Eyes | ||
Red Baneberry | ||
Virgin's Bower | ||
Virgin's Bower | ||
Virgin's Bower | ||
Bristly Buttercup | ||
Creeping Buttercup | ||
White Water-crowfoot | ||
White Water-crowfoot | ||
Tall Meadow-rue | ||
Tall Meadow-rue | ||
Coarse Agrimony | ||
Wild Strawberry | ||
Floodplain Avens | ||
Silvery Cinquefoil | ||
| ||
White Avens | ||
Wild-plum | ||
Sandbar-cherry | ||
Apple | ||
Smooth Rose | ||
Multiflora Rose | ||
Multiflora Rose | ||
Canadian Burnet | ||
Bristly-blackberry | ||
Thimbleberry | ||
Hedge-mustard | ||
Floodplain Avens | ||
Floodplain Avens | ||
Rough Bedstraw | ||
Rough Bedstraw | ||
Purple Milkweed | ||
Straw-colored Flatsedge | ||
Threeway Sedge | ||
Threeway Sedge | ||
Ovate Spike-rush | ||
Ovate Spike-rush | ||
Ovate Spike-rush | ||
Olive Spike-rush | ||
Horse-nettle | ||
European Balck Nightshade | ||
European Black Nightshade | ||
Horse-nettle | ||
Clammy Ground Cherry | ||
Violet-flowered Petunia | ||
Jimson-weed | ||
Jimson-weed | ||
Tomato | ||
Common Dodder | ||
Common Dodder | ||
Pumpkin | ||
Prickly Cucumber | ||
Bur-cucumber | ||
Lopseed | ||
Lopseed | ||
Creeping bellflower | ||
Cardinal-flower | ||
Cardinal-flower | ||
Venus's Looking-glass | ||
Marsh-bellflower | ||
Goblet-aster | ||
Blue Heart-leaf Aster | ||
Gallant Soldier | ||
Winged Sneezeweed | ||
Pussytoes | ||
Pussytoes | ||
Great Burdock | ||
Gall-of-the-earth | ||
Field Sow-thistle | ||
Fall-dandelion | ||
Leafy-bracted Beggar-ticks | ||
Purplestem Beggar-ticks | ||
Beggar-ticks | ||
Thin-leaved Sunflower | ||
Thin-leaved Sunflower | ||
Thin-leaved Sunflower | ||
Jerusalem Artichoke | ||
Early Goldenrod | ||
Lance-leaf-tickseed | ||
Plains-tickseed | ||
European Cocklebur | ||
Tansy | ||
Golden Ragwort | ||
Thin-leaved Sunflower | ||
Broad-leaved Wild Rye | ||
Riverbank Wild Rye | ||
Goos-grass | ||
Virginia Wild Rye | ||
Broad-leaved Wild Rye | ||
Virginia Wild Rye | ||
Barnyard-grass | ||
Large Crab-grass | ||
Smooth Crab-grass | ||
Common Woodreed | ||
Common-sandbur | ||
Canada Reedgrass | ||
Redtop | ||
Upland Bentgrass | ||
Meadow Foxtail | ||
Big Bluestem | ||
Tufted Lovegrass | ||
Purple Lovegrass | ||
Rice Cut-grass | ||
Rice Cut-grass | ||
American Mannagrass | ||
Rattlesnake-grass | ||
Small-spiked Cockspur | ||
Phragmites | ||
Phragmites | ||
Fowl-meadow Grass | ||
Deer-tongue | ||
Flat-stemmed Panic-grass | ||
Fall Panic-grass | ||
Fall Panic-grass | ||
Round-fruited Panic-grass | ||
Prairie-switchgrass | ||
Indian Grass | ||
Kentucky Bluegrass | ||
Spotted Joe-pye-weed | ||
Boneset | ||
Hairy Spurgge | ||
Siberian Squill | ||
Shore Horsetail | ||
Meadow-horsetail | ||
Meadow-horsetail | ||
Meadow-horsetail | ||
Meadow-horsetail | ||
Common Horsetail | ||
River-horsetail | ||
River-horsetail | ||
Variegated Scouring Rush | ||
River-horsetail | ||
River-horsetail | ||
Spiny-spored Quillwort | ||
Daisy-leaf Grape-fern |
Map of Deerfield
Specimen(s) found in region(s) marked green.
Use this form to search the collection by Accession Number, Genus, Species, Common Name and/or Town.
