Herbarium: Roberta Poland's Deerfield Collection
Results of Search:
Click on an Accession Number to return information on a specimen or click on a Scientific Name to search by species:
| Accession | Scientific Name | Common Name |
|---|---|---|
Bickell's Frostweed | ||
Shining Ladies' Tresses | ||
Porcupine-sedge | ||
Knotted Rush | ||
Fringed Gentian | ||
Black Willow | ||
Rusty Woodsia | ||
Pale Corydalis | ||
Small-flowered Evening-primrose | ||
Southern Yellow Wood-sorrel | ||
Southern Yellow Wood-sorrel | ||
Bicknell's Crane's Bill | ||
Spring Water-starwort | ||
Forked Chickweed | ||
New England Grape | ||
New England Grape | ||
Narrow-leaved Cattail | ||
Common Bur-reed | ||
Ribbon-leaf | ||
Ribbon-leaf | ||
Stout Blue-eyed Grass | ||
Common Hop | ||
Common Hop | ||
Dock-leaf Smartweed | ||
Green Amaranth | ||
False Water-pepper | ||
Knotweed | ||
Spreading Dogbane | ||
Moneywort | ||
Spotted Wintergreen | ||
Sweet Fern | ||
Sweet Fern | ||
Pale St. John's Wort | ||
Pale St. John's Wort | ||
Lance-leaved Grape-fern | ||
Little Grape-fern | ||
Yellow Water-lily | ||
Water-willow | ||
Orange Jewelweed | ||
Tearthumb | ||
Adder's Tongue Fern | ||
Adder's Tongue Fern | ||
Ebony Spleenwort | ||
Bulblet-fern | ||
Fragile Fern | ||
Common Polypody | ||
Spinulose Wood-fern | ||
Blunt-lobed Woodsia | ||
Blunt-lobed Woodsia | ||
Blunt-lobed Woodsia | ||
Eastern Bracken fern | ||
Eastern Bracken fern | ||
Clinton's Wood-fern | ||
American Pennyroyal | ||
Henbit | ||
Summer-savory | ||
Wild Garlic | ||
Tiger Lily | ||
Spotted Coral-root | ||
Green Adder's Mouth | ||
Club-spur Orchid | ||
Club-spur Orchid | ||
Pale-green Orchid | ||
Pale-green Orchid | ||
Northern Green Orchid | ||
Ragged-fringed Orchid | ||
Ragged-fringed Orchid | ||
Rose Pogonia | ||
Rose Pogonia | ||
Northern Slender Ladies' Tresses | ||
Slippery Elm | ||
American Elm | ||
White Spruce | ||
Lesser Water-plantain | ||
Smooth Alder | ||
Mountain-alder | ||
Mountain-alder | ||
Speckled Alder | ||
Black Birch | ||
Black Birch | ||
Grey Birch | ||
Grey Birch | ||
| ||
| ||
Black Oak | ||
Shagbark-hickory | ||
Small Pussy-willow | ||
Big-toothed Aspen | ||
Big-toothed Aspen | ||
Shining Willow | ||
Diamond Willow | ||
Diamond Willow | ||
Diamond Willow | ||
Duckweed | ||
Greater Duckweed | ||
Sharp-fruited Rush | ||
Jointed Rush | ||
Weak Rush | ||
Grass-leaf Rush | ||
Grass-leaf Rush | ||
Path Rush | ||
Drooping Wood-rush | ||
Silvery Bog-sedge | ||
Silvery Bog-sedge | ||
Bristly Sedge | ||
Toad Rush | ||
Dudley's Rush | ||
Spreading Woodland-sedge | ||
Sallow Sedge | ||
Sallow Sedge | ||
Sallow Sedge | ||
Long-stalked Sedge | ||
Pennsylvania Sedge | ||
Plantain-leaf Sedge | ||
Beaded Broom-sedge | ||
Variable Water-starwort | ||
Scabrous Sedge | ||
Broom-sedge | ||
Bur-sedge | ||
Awl-fruited Sedge | ||
Golden Saxifrage | ||
Swan's Sedge | ||
Blunt Broom-sedge | ||
Blunt Broom-sedge | ||
Ribbed Sedge | ||
Early Saxifrage | ||
Common Periwinkle | ||
Sand-sedge | ||
Strand Flatsedge | ||
Strand Flatsedge | ||
Dangleberry | ||
Maleberry | ||
Lowbush-blueberry | ||
Lowbush-blueberry | ||
Early Sweet blueberry | ||
Shining Flatsedge | ||
Saltmarsh Knotweed | ||
Fringed Bindweed | ||
Black Bindweed | ||
Japanese Knotweed | ||
Erect Knotweed | ||
Water-pepper | ||
Dock-leaf Smartweed | ||
Pennsylvania Smartweed | ||
Pennsylvania Smartweed | ||
Dotted Smartweed | ||
Bindweed | ||
Matted Pearlwort | ||
Forking Catchfly | ||
Maple-leaf Goosefoot | ||
Prickly-saltwort | ||
Dutchman's Breeches | ||
Mouse-ear Cress | ||
Sickle-pod | ||
Horse-radish | ||
Winter-cress | ||
Northern Dwarf St. John's Wort | ||
Bicknell's St. John's Wort | ||
Blue Marsh Violet | ||
Arrow-leaf Violet | ||
Arrow-leaf Violet | ||
Garden-portulaca | ||
Common Yellow Wood-sorrel | ||
Red Maple | ||
Mountain Maple | ||
Mountain Maple | ||
Poke-milkweed | ||
Swamp-milkweed | ||
Downy Yellow Violet | ||
Round-leaved Violet | ||
Long-spurred Violet | ||
White Ash | ||
Black Ash | ||
Bristly Sarsaparilla | ||
Wild Sarsaparilla | ||
Common Buckthorn | ||
Elliptic Shinleaf | ||
Grape-woodbine | ||
Silver-leaved Grape | ||
River-bank Grape | ||
English Cowslip | ||
Butterfly-weed | ||
Alternate-leaved Dogwood | ||
Pale Dogwood | ||
Round-leaved Dogwood | ||
Round-leaved Dogwood | ||
Water-hemlock | ||
Black Snakeroot | ||
Eastern Willow-herb | ||
Glandular Willow-herb | ||
Common Evening-primrose | ||
River-bank Grape | ||
River-bank Grape | ||
Dwarf Snapdragon | ||
Blue Toadflax | ||
Purple Gerardia | ||
Muskflower | ||
Blue Monkey Flower | ||
Wood-betony | ||
American Speedwell | ||
Common Speedwell | ||
Hobble-bush | ||
Red-Berried Elderberry | ||
Snowberry | ||
Snowberry | ||
Velvety Bush-clover | ||
Rabbit-foot Clover | ||
Alsike Clover | ||
White Clover | ||
Crown-vetch | ||
| ||
Doll's Eyes | ||
Wild Columbine | ||
Early Meadow-rue | ||
Downy Shadbush | ||
Smooth Shadbush | ||
Round-leaved Shadbush | ||
Running Shadbush | ||
Running Shadbush | ||
Yellow Avens | ||
Floodplain Avens | ||
Silvery Cinquefoil | ||
Canada Plum | ||
Canada Plum | ||
Pin-cherry | ||
Sand-cherry | ||
Black Chokeberry | ||
Multiflora Rose | ||
Yellow Sedge | ||
Wild Red Raspberry | ||
Northern-dewberry | ||
Common Blackberry | ||
Virginiana Rose | ||
Virginiana Rose | ||
Swamp-rose | ||
Swamp-rose | ||
Alsike Clover | ||
Shining Flatsedge | ||
Slender Spike-rush | ||
Ovate Spike-rush | ||
Ovate Spike-rush | ||
Ovate Spike-rush | ||
Ovate Spike-rush | ||
Autumn Fimbry | ||
Horse-nettle | ||
Spiked Lobelia | ||
Whorled Wood-aster | ||
Big-leaved Aster | ||
Big-leaved Aster | ||
Heath-white Aster | ||
Schreber's Aster | ||
Plantain-leaved Pussytoes | ||
Pussytoes | ||
Pussytoes | ||
Plantain-leaved Pussytoes | ||
Chamomile | ||
Mugwort | ||
Gall-of-the-earth | ||
Field Sow-thistle | ||
Blue Wild Lettuce | ||
Pasture-thistle | ||
Ox-eye-daisy | ||
Chicory | ||
Rough-leaved Sunflower | ||
Rough-leaved Sunflower | ||
Woodland Sunflower | ||
Rough-leaved Sunflower | ||
Rough-leaved Sunflower | ||
Nodding Bur-marigold | ||
Bluestem-goldenrod | ||
Lance-leaf-tickseed | ||
European Cocklebur | ||
Yellow Goat's Beard | ||
Riverbank Wild Rye | ||
Poverty-grass | ||
Woodland-oatgrass | ||
Woodland Brome | ||
Redtop | ||
Redtop | ||
Prairie Needle-grass | ||
Lace-grass | ||
Stink-grass | ||
Tufted Lovegrass | ||
India Lovegrass | ||
Little Lovegrass | ||
Meadow-fescue | ||
Sheep-fescue | ||
Red Fescue | ||
Satin-muhly | ||
Leafy-muhly | ||
Bottlebrush-grass | ||
American Mannagrass | ||
Reed Canary-grass | ||
Woodland Speargrass | ||
Rough Bluegrass | ||
Rye | ||
Flat-stemmed Bluegrass | ||
Depauperate Panic-grass | ||
Scribner's Panic-grass | ||
Round-fruited Panic-grass | ||
Green Foxtail | ||
Yellow Foxtail | ||
Poverty-grass | ||
Slender Three-seeded Mercury | ||
Hop-hornbeam | ||
Meadow-horsetail | ||
Scouring Rush | ||
One-cone Clubmoss | ||
Daisy-leaf Grape-fern |
Map of Deerfield
Specimen(s) found in region(s) marked green.
Use this form to search the collection by Accession Number, Genus, Species, Common Name and/or Town.
