Greenhouse: Collection
Results of Search:
| Family | Scientific Name | Common Name |
Cactaceae | Aporocactus flagelliformis | rats tail cactus |
Cactaceae | Ariocarpus agavoides | |
Cactaceae | Ariocarpus fissuratis | |
Cactaceae | Ariocarpus retusus | |
Cactaceae | Ariocarpus trigonis | |
Cactaceae | Astrophytum capricorne | |
Cactaceae | Astrophytum myriostigma | |
Cactaceae | Astrophytum ornatum | |
Cactaceae | Aztekium ritteri | |
Cactaceae | Cephalocereus senilis | |
Cactaceae | Cereus uruguayanus | |
Cactaceae | Copiapoa humilis | |
Cactaceae | Cryptocereus anthonyanus | |
Cactaceae | Cryptocereus sp. | |
Cactaceae | Echinocactus grusonii | |
Cactaceae | Echinocereus polyacanthus | |
Cactaceae | Echinopsis pentlandii | |
Cactaceae | Echinopsis arachnacantha | |
Cactaceae | Epiphyllum HV | |
Cactaceae | Epiphyllum HV | |
Cactaceae | Epithelantha micromeris | |
Cactaceae | Escobaria minima | |
Cactaceae | Espostoa lanata | |
Cactaceae | Frailea phaeodisca | |
Cactaceae | Gymnocalcium ragonesei | |
Cactaceae | Hatiora gaertneri | |
Cactaceae | Hatiora rosea | |
Cactaceae | Hatiora salicornoides | bottle cactus |
Cactaceae | Ludisia discolor | |
Cactaceae | Mammillaria albacoma | |
Cactaceae | Mammillaria aljibensis ? | |
Cactaceae | Mammillaria bachmanii ? | |
Cactaceae | Mammillaria carmenae | |
Cactaceae | Mammillaria gemnispina | |
Cactaceae | Mammillaria guelzowiana | |
Cactaceae | Mammillaria heyderi | |
Cactaceae | Mammillaria klissingiana | |
Cactaceae | Mammillaria plumosa | |
Cactaceae | Mammillaria pygmaea | |
Cactaceae | Mammillaria wildii | |
Cactaceae | Melocactus seabraensis ? | |
Cactaceae | Neochilenea atrispinasa | |
Cactaceae | Neoporteria chilensis | |
Cactaceae | Neoporteria chilensis | |
Cactaceae | Neoporteria dehardtiana ? | |
Cactaceae | Neoporteria paucicostata | |
Cactaceae | Neoportia aspillagae | |
Cactaceae | Nopalxochia ackermannii | |
Cactaceae | Nopalxochia epiphyllum cv | |
Cactaceae | Nopalxochia epiphyllum cv | |
Cactaceae | Notocactus magnificus | |
Cactaceae | Notocactus uebelmannianus | |
Cactaceae | Obregonia denegrii | |
Cactaceae | Opuntia lindheimeri | |
Cactaceae | Opuntia sp. | |
Cactaceae | Opuntia articulata | |
Cactaceae | Oreocereus trolli | |
Cactaceae | Parodia maassii | |
Cactaceae | Pelecyphora aseliformis | |
Cactaceae | Pereskia aculeata | |
Cactaceae | Rebutia xanthocarpa | |
Cactaceae | Rhipsalis clavata | |
Cactaceae | Rhipsalis elliptica | |
Cactaceae | Rhipsalis paradoxa | |
Cactaceae | Rhipsalis clavata | |
Cactaceae | Schlumbergera x buckleyi | xmas cactus |
Cactaceae | Trichocereus pachanoi | |
Cactaceae | Turbinicarpus klinkerianus | |
Cactaceae | Turbinicarpus lophophoroides | |
Cactaceae | Turbinicarpus macrochele | |
Cactaceae | Turbinicarpus polaski | |
Cactaceae | Turbinicarpus schmiedickeanus |
